1-15 CF Duplicator & Sanitizer Silver

- Self-contained device, no computer required.
- Works with CompactFlash Cards, types I/II, CF1.0 to CF6.0.
- Transfers data at up to 3.9 GB/min per port, with no slowdown over thousands of ports.
- Copies all file formats bit-by-bit, including proprietary and unknown formats.
- Sanitizes data using Quick Erase, Full Erase, or DoD Erase.
- Supports cards up to 2TB in size.
- Works with CFast devices through an option ...
- View our prices:
- List Price: £1,610.001,932.00 EACH
- Our Price: £1,610.001,932.00 EACH

Orders placed will be left on reservation and will ship immediately; as soon as the item becomes available
U-Reach 1 to 15 CF Duplicator and Sanitiser - Silver Series - CF916S
Intelligent Copy Option
Quick Copy Mode
Whole Media
Exceptional speed
U-Reach CF duplicator can copy up to 3.9GB/min on all devices, simultaneously and without any speed degradation as the number of targets increases.
User-Friendly Design
Quality Testing/Checking Functions
U-Reach flash memory duplicator/sanitizer has built-in functions to inspect flash devices. It helps the user to identity and remove poor quality CF cards.
Flash Speed And Capacity Filtration
Sets limit on lowest reading and writing speed and picks up Flash devices that are below the setting speed. Sets "target tolerance". Picks up Flash devices that have exceeded the tolerance range.
Real-Time Monitoring
Monitor real-time status via PC through USB cable link.
| Specs: | Details: |
|---|---|
| Operation Type: | Stand-alone, FPGA-based operation (Non-PC based system design). |
| Controller Design : | Embedded controller is designed to support capacities over 18TB+. Constant improvement supports latest market-available devices. |
| Bandwidth Performance: | Peak transfer speeds up to 3.9GB/min. (66MB/sec.). Dedicated bandwidth enables high-volume replications without speed degradation. |
| Read-Only Source Port: | There are no options to disable this built-in feature and it is integrated with all U-Reach duplicators. |
| Modular Socket Design: | Modular-designed ports effectively reduce downtime and is cost-effective for long-term ownership. |
| Real-Time PC Monitoring: | View live status for: writing/reading speeds, total capacity, and current function progress by individual ports. |
| 2 Copy Modes: | Quick Copy (System & Files): Supports Windows, Mac, and Linux. Whole Media: Copies bit-by-bit regardless of format and data type. |
| Compare (Verification): | Bit-by-bit data comparison from the source device to target device(s). |
| 3 Sanitization Modes: | Quick Erase. Full Erase (NIST 800-88). DoD Erase (DoD 5220.22-M) |
| Media Checking Tools: | Diverse tools for verifying flash quality for bad sectors, capacity authenticity, and read/write speeds. |
| Do Format: | Automatically detects and formats device(s) to either FAT16 or FAT32. |
| Measure Speed: | Performs speed check by overwriting and reading the connected device(s). |
| Capacity Check: | Verifies the maximum capacity available. |
| Calc. Checksum: | Calculates the checksum value from the source device. |
| Compatible Devices: | CF Type I/II, CF1.0, CF2.0, CF3.0, CF4.0, CF4.1, CF5.0, and CF6.0. |
| Compatible Devices (Requires Optional Adapters): | CFAST |
| Supported Formats: | Quick Copy Function: FAT16/32/64, Windows (NTFS), Linux (Ext2/Ext3/Ext4), and Mac (HFS, HFS+, HFSX). Whole Device Copy Function: All Formats, including proprietary formats. GPT, MBR, and Advanced Formats. |
| Supported O/S: | All (Windows, Mac, Linux, and other proprietary systems). |
| LCD Display: | 2x20 Backlit Monochrome LCD Display |
| LEDs: | 2 LED Indicators per Port: Green (Pass) and Red (Fail) |
| Control Panel: | 4 Push Buttons (UP, DOWN, OK, ESC) |
| Power Requirements: | Power Adapter Input: 100-240VAC / 47-63Hz / 1.4A Max. Power Adapter Output: 12VDC / 5A |
| Operational Temperature: | 5°C ~ 45°C (41°F ~ 113°F) |
| Non-operational Temperature: | -20°C ~85°C (-4°F ~ 185°F) |
| Humidity: | Operating: 20% ~ 80%, non-condensing. Non-operating: 5% to 95%, non-condensing |
| Physical Dimensions (L×W×H): | CF904S 457.2 mm x 228.6 mm x 88.9 mm (18 in. x 9 in. x 3.5 in.). CF908S 431.8 mm x 330.2 mm x 279.4 mm (17 in. x 13 in. x 11 in.). CF916S 431.8 mm x 330.2 mm x 279.4 mm (17 in. x 13 in. x 11 in.). CF924S 406.4 mm x 381 mm x 304.8 mm (16 in. x 15 in. x 12 in.). CF932S 419.1 mm x 444.5 mm x 406.4 mm (16.5 in. x 17.5 in. x 16 in.). CF940S 482.6 mm x 457.2 mm x 381 mm (19 in. x 18 in. x 15 in.). CF960S TBA. CF9120S TBA |
| Product Weight: | CF904S 2.27 kg (5.0 lbs.). CF908S 4.99 kg (11.0 lbs.). CF916S 5.90 kg (13.0 lbs.). CF924S 8.16 kg (18.0 lbs.). CF932S TBA. CF940S 9.75 kg (21.5 lbs.). CF904S 2.27 kg (5.0 lbs.). CF908S 4.99 kg (11.0 lbs.). CF916S 5.90 kg (13.0 lbs.). CF924S 8.16 kg (18.0 lbs.). CF932S TBA. CF940S 9.75 kg (21.5 lbs.) |
| Certifications: | FCC, CE, RoHS, REACH |
To rank this product, please login first

